Reply to: tickets(392048)

As per your video I changed the latest events to classic mode which removed the vc shortcodes. This doesn’t help. Also re: the Advanced ads error, I tried your plugin without others active and the issues still exist, so it’s not a plugin clash.

Reply to: tickets(392561)

Ok, got it. Copied the code in to the event page and all good. Many thanks…

Can I change “Jump Month” to “Search Monthly”?

Reply to: tickets(382044)

Hello, friends!
I just installed the 4.9.11 update, and it seems that the problems are no longer occurring. However, we will not be returning to heavy use of the plugin until October. If I see that something is still not working, I will get back to you. For now, it seems to be working after the update. Thank you very much!

Reply to: tickets(391993)

You can go to any future event on our site and click on the event page. Then download CSV File. Arrange in seat order and run conditional formating to highlight all duplicate seats in red. For tomorrows event. 12 duplicates sold that i will have to deal with in person. Below is the CSV I put together. You can search their emails on orders and pull up the actual order # too.

This is for my event on July 26 – Pink Floyd & Led Zeppelin Tribute
https://dltickets.com/events/pink-floyd-tribute-led-zeppelin-tribute/

Name Email Address Phone Ticket IDs Quantity Order Status Ordered Date Seat Number Section
Jose Rivera saracmadrigal@gmail.com 9515674308 81259-81258-60345T0 1 completed 7/23/25 19:53 A-R4-10 Premier
Charlie Fring wilbersfollies@gmail.com 6122678332 81119-81117-60345T0 1 completed 7/22/25 21:40 A-R4-10 Premier
Sara Madrigal saracmadrigal@gmail.com 9515674308 81260-81258-60345T0 1 completed 7/23/25 19:53 A-R4-11 Premier
Chris Haller wilbersfollies@gmail.com 6122678332 81118-81117-60345T0 1 completed 7/22/25 21:40 A-R4-11 Premier
Frank Gerchy cgerchy@msn.com 9516603645 75406-75404-60345T0 1 completed 7/6/25 13:05 A-R4-19 Premier
Jose Rivera joserivera1195@gmail.com 9515674308 75192-75189-60345T0 1 completed 7/5/25 16:45 A-R4-19 Premier
Carole Gerchy cgerchy@msn.com 9516603645 75405-75404-60345T0 1 completed 7/6/25 13:05 A-R4-20 Premier
Martha Madrigal saracmadrigal@gmail.com 9515674308 75191-75189-60345T0 1 completed 7/5/25 16:45 A-R4-20 Premier
Frank  J Lopez micmouse1@msn.com 15625226982 73182-73181-60345T0 1 completed 6/29/25 14:36 E-R1-1 General
Sandy Lopez micmouse1@msn.comCathy 15625226982 73183-73181-60345T1 1 completed 6/29/25 14:36 E-R1-1 General
Olivia Arm olivia45@ca.rr.com 9512851096 75911-75909-60345T0 1 completed 7/8/25 13:47 FR-R3-10 Floor
Kevin Myrick kjmyrick@hotmail.com 9518211909 75788-75785-60345T0 1 completed 7/7/25 23:01 FR-R3-10 Floor
Michael Arm mikehamma@ca.rr.com 9512851096 75910-75909-60345T0 1 completed 7/8/25 13:47 FR-R3-9 Floor
Kevin Myrick kjmyrick@hotmail.com 9518211909 75790-75785-60345T0 1 completed 7/7/25 23:01 FR-R3-9 Floor
Stacye Wagnef stacyem349@aol.com 9097065906 80535-80534-60345T0 1 completed 7/20/25 15:54 FR-R5-19 Floor
peter robert baronoff peter@peterbaronoff.com 15613026813 77431-77430-60345T0 1 completed 7/13/25 7:49 FR-R5-19 Floor
Rhonda Theunissen haroldtheunissen@sbcglobal.net 9092346936 81104-81102-60345T0 1 completed 7/22/25 19:51 H-R1-10 General
ERIC OROPEZA eoropeza@atmtechnologies.net 19092476416 71766-71763-60345T0 1 completed 6/26/25 14:17 H-R1-10 General
Dublin Diederick haroldtheunissen@sbcglobal.net 9092346936 81105-81102-60345T0 1 completed 7/22/25 19:51 H-R1-11 General
ERIC OROPEZA eoropeza@atmtechnologies.net 19092476416 71767-71763-60345T0 1 completed 6/26/25 14:17 H-R1-11 General
Allen Wick allen.wick50@gmail.com 7143434244 81347-81346-60345T0 1 completed 7/24/25 10:04 H-R5-1 General
Kenneth Birmingham bucklove11@yahoo.com 9513066667 81200-81199-60345T0 1 completed 7/23/25 15:28 H-R5-1 General
Summer wick allen.wick50@gmail.com 7143434244 81348-81346-60345T0 1 completed 7/24/25 10:04 H-R5-2 General
Kenneth Birmingham bucklove11@yahoo.com 9513066667 81201-81199-60345T0 1 completed 7/23/25 15:28 H-R5-2 General

I don’t know why or how this is happening, but really need help as last week 2 guests almost fought over the seat. Also, I lose a lot of money as I have to refund 1 out of evey 2 parties there money back. Please help me out urgent to fix this issue. I noticed when order go through sometimes on the seat map it only highlights 2 out of 3 seats leaving one still available even though it has been purchased. When i click on the seat on the seating chart back end, it shows me the order # so I know it was sold but it still leaves it as available to someone else can buy it. I started to manually check the seats that are available to make sure they are not already sold. It is very stressful dealing with this. I hope you can help me fix it. I am willing to pay if it can be done immediately. 

Thank you so much

Reply to: tickets(392048)

See video below (turn up the volume)

the issue is after the initial page load the shortcodes don’t load again on say our pop up, where as they do on the single event page https://forfleetssake.co.uk/events/modelfest-2025-fleet-hampshire/

so we need to figure out why vc shortcodes don’t load again and that info can really only be given to us by the creator of that page builder.
other themes and page builder shortcodes do load.  so this is a unique to vc builder issue so we need more info from them

for now, if the events you have vc code in are the kind of text you are adding theres no real reason to add the code as it can be duplicated in the basic text editor which we recommend doing until we can sort out this issue with your help

Reply to: tickets(393116)

Hello,

Since it’s only $start that is added to ‘date’, you need to also add $end. Could you try changing your code to show the end date as well?

Reply to: tickets(392109)

Thank you for your messages, I am going to assign this ticket to Ashan and he will be able to take it from here and find you a solution. Please allow some time for him to get back to you, we greatly appreciate your patience and thank you for being a eventon customer!